Top 50 equity funds ranked by quarterly returns
Name | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|
1 | Invesco SteelPath MLP Alpha Plus Fund;Y (MLPNX) | 28.70364348 | 79.07266428 | -5.55817779 | -4.62655821 | 150.24 | 2.73 |
2 | MainGate MLP Fund;I (IMLPX) | 24.99902749 | 59.60397905 | -2.51225989 | -1.76424963 | 899.89 | 1.47 |
3 | Victory Global Energy Transition Fund;A (RSNRX) | 23.25301205 | 164.81022788 | -4.35759946 | -0.93981076 | 312.51 | 1.48 |
4 | Invesco SteelPath MLP Income Fund;A (MLPDX) | 20.97578652 | 85.61432417 | 5.96623764 | 2.93395209 | 2634.91 | 1.44 |
5 | Invesco SteelPath MLP Alpha Fund;Y (MLPOX) | 20.95927875 | 56.78377327 | -0.9008009 | -1.30546588 | 757.77 | 2.24 |
6 | Goehring & Rozencwajg Resources Fund;Institutional (GRHIX) | 20.74788902 | 102.64994444 | 0.94130314 | N/A | 103.18 | 0.92 |
7 | Eagle MLP Strategy Fund;I (EGLIX) | 20.36371373 | 64.79997942 | -0.1229276 | 0.63192026 | 86.2 | 1.42 |
8 | Catalyst Energy Infrastructure Fund;I (MLXIX) | 20.24404225 | 58.38673774 | -2.36810172 | 0.05507435 | 156.11 | 1.45 |
9 | Hennessy BP Midstream Fund;Institutional (HMSIX) | 19.89591369 | 51.36505548 | -2.51280474 | -2.33097033 | 37.16 | 1.53 |
10 | Goldman Sachs MLP Energy Infrastructure Fund;Inst (GMLPX) | 19.70290424 | 57.93163352 | -3.81714495 | -2.16855906 | 1247.75 | 2.23 |
11 | PGIM Jennison MLP Fund;Z (PRPZX) | 19.64805609 | 53.21963543 | 1.28942675 | 1.29629388 | 454.46 | 1.67 |
12 | Firsthand Technology Opportunities Fund (TEFQX) | 18.75 | 86.00692332 | 35.57025524 | 38.97462043 | 413.58 | 1.85 |
13 | Brookfield CC Brookfield Midstream Focus Fd;I (CCCNX) | 18.67114028 | 50.97112272 | -5.0679125 | -3.62537784 | 1166.52 | 1.21 |
14 | Fidelity Select Natural Gas Portfolio (FSNGX) | 18.65434736 | 56.65939612 | -14.74886034 | -7.78068873 | 141.69 | 0.92 |
15 | Virtus Duff & Phelps Select MLP and Energy Fund;I (VLPIX) | 18.54387784 | 56.19273805 | 0.30982992 | 2.65554769 | 32.35 | 1.16 |
16 | Invesco SteelPath MLP Select 40 Fund;Y (MLPTX) | 18.41438392 | 67.94565763 | 1.30027044 | 0.56421721 | 1939.85 | 0.94 |
17 | MainStay Cushing MLP Premier Fund;I (CSHZX) | 18.1053255 | 47.89781708 | -1.3598483 | -0.71294863 | 666.2 | 1.35 |
18 | Matthews Emerging Markets Small Companies Fd;Inv (MSMLX) | 18.06302844 | 54.5945095 | 18.26176954 | 16.22498891 | 384.41 | 1.4 |
19 | Edgewood Growth Fund;Institutional (EGFIX) | 18.06242863 | 48.32604986 | 26.96582909 | 27.81987221 | 32101.44 | 1 |
20 | AQR Risk-Balanced Commodities Strategy Fund;I (ARCIX) | 18.04812834 | 75.716898 | 12.14148378 | 7.91054496 | 206.54 | 1.03 |
21 | WCM Focused Internatl Opp;Instl (WCMOX) | 17.34795613 | N/A | N/A | N/A | 1.2 | 1.25 |
22 | Tortoise MLP & Pipeline Fund;Institutional (TORIX) | 17.29710585 | 50.08318859 | -0.77806904 | 1.72653313 | 1947.4 | 0.94 |
23 | Recurrent MLP & Infrastructure Fund;I (RMLPX) | 17.29031961 | 56.07865647 | 0.27148349 | N/A | 172.39 | 1.26 |
24 | DWS Latin America Equity Fund;S (SLAFX) | 17.23716381 | 56.06183889 | 20.62090728 | 13.96291497 | 344.35 | 1.26 |
25 | Aegis Value Fund;I (AVALX) | 17.09331131 | 77.26707601 | 16.74113323 | 17.98211753 | 261.22 | 1.5 |
26 | Baillie Gifford China A Shares Growth Fund;Inst (BCANX) | 16.97171381 | 54.19029161 | N/A | N/A | 2.12 | 0.87 |
27 | Goldman Sachs Energy Infrastructure Fund;R6 (GLESX) | 16.92845007 | 51.7319225 | 3.60980723 | N/A | 304.07 | 1.1 |
28 | Baron FinTech Fund;Inst (BFIIX) | 16.7928424 | 46.92640693 | N/A | N/A | 61.84 | 0.95 |
29 | Seven Canyons Strategic Income Fund;Investor (WASIX) | 16.42418033 | 70.26649063 | 14.96473615 | 13.18810509 | 38.13 | 1.54 |
30 | ABR 50/50 Volatility Fund;Institutional (ABRSX) | 16.33554084 | 68.37163118 | 19.25095542 | N/A | 84.58 | 2.5 |
31 | PIMCO CommoditiesPLUS Strategy Fund;Inst (PCLIX) | 16.18747197 | 65.64749038 | 4.9385089 | 8.16925913 | 2681.64 | 0.78 |
32 | Franklin Growth Opportunities Fund;A (FGRAX) | 16.01300937 | 41.76968309 | 24.70709974 | 23.65488524 | 6109.64 | 0.95 |
33 | TCW Select Equities Fund;I (TGCEX) | 15.96733315 | 40.11203012 | 26.17814004 | 24.16901322 | 929.42 | 0.76 |
34 | Fidelity SAI Inflation-Focused Fund (FIFGX) | 15.93159316 | 52.61507034 | N/A | N/A | 2732.72 | 0.41 |
35 | Rydex Commodities Strategy Fund;H (RYMBX) | 15.79581994 | 56.39207805 | -3.6182854 | 0.78694247 | 9.82 | 1.67 |
36 | PIMCO StocksPLUS Long Duration Fund;Inst (PSLDX) | 15.54697153 | 39.35274487 | 28.51677097 | 22.84615107 | 941.01 | 1.01 |
37 | Grandeur Peak International Stalwarts Fund;Inst (GISYX) | 15.52185549 | 53.39985273 | 19.82749129 | 19.36049852 | 2185.43 | 0.92 |
38 | Fidelity Select Energy Service Portfolio (FSESX) | 15.48624037 | 89.20188378 | -20.14325396 | -11.05236815 | 333.93 | 0.91 |
39 | Baillie Gifford US Equity Growth Fund;K (BGGKX) | 15.44099065 | 79.10738527 | 42.14409857 | N/A | 164.88 | 0.65 |
40 | Vanguard Commodity Strategy Fund (VCMDX) | 15.41666667 | 52.97746579 | N/A | N/A | 1324.79 | 0.2 |
41 | Gabelli Pet Parents’ Fund (PETZX) | 15.36523929 | 63.42551293 | 22.23979342 | N/A | 6.01 | 0.9 |
42 | Columbia Commodity Strategy Fund;A (CCSAX) | 15.34276387 | 48.21380948 | 4.37719168 | 2.27476279 | 425.66 | 1.11 |
43 | Evolutionary Tree Innovators Fund (INVNX) | 15.34203242 | N/A | N/A | N/A | 33.12 | 0.97 |
44 | PGIM Jennison Emerging Markets Equity Oppts;R6 (PDEQX) | 15.28720036 | 68.58465608 | 28.84043637 | 23.65971732 | 612.66 | 0.98 |
45 | Fidelity Latin America Fund (FLATX) | 15.09161041 | 27.78673584 | 6.45584838 | 5.36201576 | 388.39 | 1.06 |
46 | T Rowe Price Global Technology Fund (PRGTX) | 15.07098653 | 62.15238685 | 32.16166009 | 31.53664554 | 9352.33 | 0.86 |
47 | Cohen & Steers MLP & Energy Opportunity Fund;I (MLOIX) | 15.06779661 | 48.51579422 | -1.68201041 | 1.70774073 | 104.41 | 0.91 |
48 | Kinetics Medical Fund;No Load (MEDRX) | 15.05300353 | 26.54634843 | 15.51440972 | 10.58264899 | 19.78 | 1.39 |
49 | Morgan Stanley Inst Portfolio;I (MSEQX) | 15.04897596 | 60.01467933 | 39.26634245 | 36.5240067 | 19158.73 | 0.55 |
50 | Rydex Energy Fund;Investor (RYEIX) | 14.97973061 | 61.4359763 | -10.56392981 | -3.71485395 | 63.06 | 1.48 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.
Top 25 equity funds ranked by largest Inflows
Name | 3-Month Portfolio Estimated Net Flows ($M) | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Fidelity 500 Index Fund (FXAIX) | 8264.55 | 8.54582763 | 40.79486854 | 18.64492726 | 17.62328243 | 343338.27 | 0.00015 |
2 | American Funds Global Insight Fund;F-3 (AGVHX) | 6599.24 | 6.02289696 | 31.73209987 | 14.87563975 | 15.04048502 | 8145.51 | 0.0049 |
3 | American Funds SMALLCAP World Fund;A (SMCWX) | 6383.74 | 7.78224333 | 49.77328745 | 19.98808318 | 19.43129088 | 81474.97 | 0.0106 |
4 | Vanguard Institutional Target Retire 2030 Fd;Inst (VTTWX) | 6326.07 | 5.2704577 | 26.10908882 | 11.91054224 | 11.54034084 | 54535.29 | 0.0009 |
5 | Vanguard Institutional Target Retire 2035 Fd;Inst (VITFX) | 5287.67 | 5.70175439 | 29.343923 | 12.63127548 | 12.43835869 | 50067.78 | 0.0009 |
6 | Vanguard Institutional Target Retire 2025 Fd;Inst (VRIVX) | 5119.87 | 4.79084734 | 22.81226447 | 11.15459609 | 10.61164435 | 51716.51 | 0.0009 |
7 | Vanguard Institutional Target Retire 2040 Fd;Inst (VIRSX) | 5071.52 | 6.1351706 | 32.7277734 | 13.32972113 | 13.32887927 | 46252.62 | 0.0009 |
8 | American Funds American Balanced Fund;A (ABALX) | 4586.51 | 5.43544689 | 22.60519616 | 11.70248302 | 10.94334604 | 207185.97 | 0.0058 |
9 | Vanguard Institutional Target Retire 2045 Fd;Inst (VITLX) | 4297.22 | 6.56420109 | 36.10334215 | 14.05602737 | 13.95130664 | 40240.57 | 0.0009 |
10 | Vanguard Institutional Target Retire 2050 Fd;Inst (VTRLX) | 3788.09 | 6.63688577 | 36.49047222 | 14.1597906 | 14.00251442 | 32522.93 | 0.0009 |
11 | American Funds Capital World Gro & Inc Fd;A (CWGIX) | 3333.15 | 5.67594607 | 35.18863161 | 12.51007964 | 13.32242565 | 124117.15 | 0.0076 |
12 | Fidelity Strategic Advisers Fidelity Intl Fund (FUSIX) | 2729.34 | 5.17828445 | 32.32759761 | 10.71326984 | 11.29803439 | 20955.75 | 0.007 |
13 | Vanguard Institutional Target Retire 2020 Fd;Inst (VITWX) | 2493.99 | 4.21210982 | 18.96089021 | 10.05415864 | 9.43352601 | 31851.72 | 0.0009 |
14 | Fidelity Extended Market Index Fund (FSMAX) | 2431.18 | 7.12082304 | 61.59492185 | 18.56440842 | 18.8215153 | 42616.14 | 0.00035 |
15 | Vanguard Institutional Target Retire 2055 Fd;Inst (VIVLX) | 2414.39 | 6.65181413 | 36.50164923 | 14.1864683 | 14.01881845 | 18744.28 | 0.0009 |
16 | Fidelity Series Total Market Index Fund (FCFMX) | 2125.46 | 8.25524325 | 44.29387861 | N/A | N/A | 42708.34 | 0 |
17 | Vanguard Total International Stock Index Fund;Inv (VGTSX) | 2069.14 | 5.52776115 | 36.4682913 | 9.5315799 | 11.03457722 | 404822.53 | 0.0017 |
18 | Fidelity International Index Fund (FSPSX) | 2039.26 | 5.29260891 | 32.21401432 | 8.43775301 | 10.29678669 | 37407.33 | 0.00035 |
19 | Strategic Advisers Fidelity US Total Stock Fund (FCTDX) | 1939.03 | 8.23943662 | 45.68214471 | 18.55100784 | N/A | 61676.5 | 0.0034 |
20 | MFS International Diversification Fund;I (MDIJX) | 1894.77 | 5.01438553 | 31.08847097 | 11.54827002 | 12.70854743 | 38741.45 | 0.0085 |
21 | Fidelity Total Market Index Fund (FSKAX) | 1841.4 | 8.27743642 | 44.27608937 | 18.6676505 | 17.86866606 | 69650.69 | 0.00015 |
22 | Fidelity Series Global ex US Index Fund (FSGEX) | 1803.58 | 5.45087483 | 35.31358805 | 9.43083425 | 11.00930511 | 27685.85 | 0.0001 |
23 | JPMorgan Large Cap Value Fund;I (HLQVX) | 1681.78 | 3.57162798 | 62.21808388 | 14.5907832 | 15.62783158 | 4340.36 | 0.0069 |
24 | Neuberger Berman Large Cap Value Fund;Investor (NPRTX) | 1628.33 | 3.45707657 | 59.41340404 | 20.21921574 | 18.05613129 | 6141.59 | 0.0085 |
25 | Fidelity Strategic Advisers International Fund (FILFX) | 1551.66 | 4.7806304 | 35.19201716 | 10.52191288 | 11.60677674 | 22822.43 | 0.0062 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.
Top 25 equity funds ranked by largest outflows
Name | 3-Month Portfolio Estimated Net Flows ($M) | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Principal Diversified International Fund;R-5 (PINPX) | -7972.49 | 4.53095086 | 38.08571329 | 10.01917544 | 11.02146344 | 5329.39 | 0.0099 |
2 | American Funds EuroPacific Growth Fund;A (AEPGX) | -6881.75 | 6.88557972 | 39.61993874 | 13.36163881 | 14.0944677 | 196350.59 | 0.0082 |
3 | American Funds Investment Co of America;A (AIVSX) | -5981.45 | 6.65713143 | 35.41310023 | 14.22148286 | 14.25540754 | 117115.33 | 0.0058 |
4 | Vanguard Target Retirement 2030 Fund;Investor (VTHRX) | -5513.66 | 5.2454283 | 26.01723073 | 11.85718806 | 11.47973416 | 40851.93 | 0.0014 |
5 | Vanguard Target Retirement 2025 Fund;Investor (VTTVX) | -5453.98 | 4.7857794 | 22.71687896 | 11.08965366 | 10.55036006 | 44767.6 | 0.0013 |
6 | Vanguard 500 Index Fund;Investor (VFINX) | -5387.79 | 8.50904408 | 40.62452126 | 18.50171579 | 17.48257992 | 753525.49 | 0.0014 |
7 | Vanguard Institutional Index Fund;Institutional (VINIX) | -5301.45 | 8.537839 | 40.7703707 | 18.63369687 | 17.60700467 | 287782.29 | 0.00035 |
8 | Fidelity SAI US Large Cap Index Fund (FLCPX) | -5051.71 | 8.54126679 | 40.73448719 | 18.61192485 | 17.614928 | 15255.34 | 0.00018 |
9 | Vanguard Target Retirement 2035 Fund;Investor (VTTHX) | -4735.96 | 5.64950038 | 29.31576431 | 12.59147604 | 12.38743919 | 41164.49 | 0.0014 |
10 | Fidelity Contrafund (FCNTX) | -4585.39 | 11.66666667 | 38.49526198 | 20.76907776 | 21.6881146 | 142347.85 | 0.0086 |
11 | Vanguard Target Retirement 2040 Fund;Investor (VFORX) | -4460.2 | 6.11401218 | 32.66810918 | 13.30033778 | 13.288419 | 32253.15 | 0.0014 |
12 | American Funds Capital Income Builder;A (CAIBX) | -3911.57 | 4.58551908 | 22.62592749 | 8.4405688 | 7.11504435 | 108587.66 | 0.0061 |
13 | Vanguard Target Retirement 2020 Fund;Investor (VTWNX) | -3834.13 | 4.20385834 | 18.94195038 | 9.99557276 | 9.38447586 | 28039.09 | 0.0013 |
14 | Vanguard Target Retirement 2045 Fund;Investor (VTIVX) | -3673.02 | 6.55348048 | 36.12713753 | 14.05984375 | 13.92331105 | 31721.67 | 0.0015 |
15 | American Funds International Gro & Inc Fd;A (IGAAX) | -3001.98 | 4.76176923 | 37.92639027 | 10.04439568 | 10.75824256 | 16734.65 | 0.0092 |
16 | Vanguard Target Retirement 2050 Fund;Investor (VFIFX) | -2992.75 | 6.60913492 | 36.39476846 | 14.13541121 | 13.96351477 | 24002.98 | 0.0015 |
17 | Fidelity Strategic Advisers Large Cap Fund (FALCX) | -2640.34 | 8.58895706 | N/A | N/A | N/A | 60867.31 | 0.0025 |
18 | American Funds New Perspective Fund;A (ANWPX) | -2574.04 | 8.21873483 | 45.80254826 | 19.99935028 | 19.25248891 | 141045.44 | 0.0076 |
19 | T Rowe Price Blue Chip Growth Fund (TRBCX) | -2431.99 | 12.04065676 | 36.60637742 | 21.60557404 | 24.06285364 | 102836.94 | 0.0068 |
20 | Harbor Capital Appreciation Fund;Institutional (HACAX) | -2424.42 | 13.526666 | 43.05860479 | 26.25505344 | 26.46578391 | 41157.92 | 0.0067 |
21 | T Rowe Price Growth Stock Fund (PRGFX) | -2197.36 | 12.69489991 | 45.1623679 | 23.04325218 | 24.1786372 | 75785.66 | 0.0064 |
22 | Fidelity Growth Company Fund (FDGRX) | -2054.42 | 12.94921295 | 56.38808736 | 31.98886863 | 31.29326146 | 66263.95 | 0.0083 |
23 | Fidelity Series Emerging Markets Opportunities Fnd (FEMSX) | -1896.07 | 4.67653936 | 44.43936393 | 16.05392508 | 16.23135116 | 31187.86 | 0.0001 |
24 | American Funds Growth Fund of America;A (AGTHX) | -1733.1 | 8.30804797 | 42.96685774 | 20.38625755 | 21.01452979 | 279343.74 | 0.0064 |
25 | Vanguard Target Retirement 2055 Fund;Investor (VFFVX) | -1598.4 | 6.61108957 | 36.39758536 | 14.11825297 | 13.95562377 | 13851.66 | 0.0015 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.
Learn more about reprints and licensing for this article.